These are the most commonly used standard applications and will provide the most productivity. We also offer classes at several levels for beginners to advanced users.
Adobe Acrobat
Microsoft SharePoint 2016/2019: Advanced Site Owner with Workflow Administration | 1 day | $450.00 | View Details |
Acrobat Pro DC | 1 day | $ 595.00 | View Details |
Acrobat Pro DC: Advanced | 1 day | $350.00 | View Details |
Acrobat X Pro: Part 1 – Creating & Modifying PDFs | 1 day | $ 350.00 | View Details |
Acrobat X Pro: Part 2 – Advanced PDFs, Forms & Multimedia | 1 day | $ 350.00 | View Details |
Using Google G Suite – Productivity Tools | 1 day | $350 | View Details |
Google Gmail – Virtual Training | 2 hours | $ 175.00 | View Details |
Google Calendar – Virtual Training | 2 hours | $ 210.00 | View Details |
Google Presentation – Virtual Training | 2 hours | $ 175.00 | View Details |
Google Sheets for Excel Users | 1 Day | $ 350.00 | View Details |
Google Documents – Virtual Training | 2 hours | $ 175.00 | View Details |
Google Sharing Docs – Virtual Training | 2 hours | $ 175.00 | View Details |
Microsoft Excel
Microsoft SharePoint 2016/2019: Site Owner | 1 day | $450.00 | View Details |
Microsoft SharePoint 2016/2019: Advanced Site Owner with Workflow Administration | 1 day | $450.00 | View Details |
Excel 2016: PivotTable Data Crunching | 1-day | $395.00 | View Details |
Excel 2016/2019/365: Level 1 – Worksheets, Formulas & Formatting | 1 day | $ 295.00 | View Details |
Excel 2016/2019/365: Level 2 – Advanced Functions, Charts & PivotTables | 1 day | $ 295.00 | View Details |
Word 2016/2019/365: Part 1 | 1 day | $ 295.00 | View Details |
Word 2016/2019/365: Part 2 | 1 day | $ 295.00 | View Details |
Word 2016/2019/365: Part 3 | 1 day | $ 395.00 | View Details |
Access 2016/2019/365: Part 1 | 1 day | $ 595.00 | View Details |
Excel 2016/2019/365: Level 3 | 1 day | $ 395.00 | View Details |
Excel 2016/2019/365: Data Analysis with PivotTables | 1/2 day | $ 276.00 | View Details |
Excel 2016/2019/365: Data Analysis with Power Pivot | 1/2 day | $ 276.00 | View Details |
Microsoft Office Migration
Microsoft SharePoint 2016/2019: Site Owner | 1 day | $450.00 | View Details |
Microsoft SharePoint 2016/2019: Advanced Site Owner with Workflow Administration | 1 day | $450.00 | View Details |
Word 2016/2019/365: Part 2 | 1 day | $ 295.00 | View Details |
Microsoft Office 2016: Transition from Microsoft 2007/2010 | 1 day | $ 250.00 | View Details |
Microsoft Office 365: Web Apps with Skype for Business 2016 | 1 day | $ 375.00 | View Details |
Microsoft Office 2013: Transition from Microsoft 2007/2010 | 1 day | $ 250.00 | View Details |
Office 2010: Transition from Office 2003 | 1 day | $ 250.00 | View Details |
Microsoft OneNote
Microsoft SharePoint 2016/2019: Site Owner | 1 day | $450.00 | View Details |
Microsoft SharePoint 2016/2019: Advanced Site Owner with Workflow Administration | 1 day | $450.00 | View Details |
Microsoft OneNote 2016/2019/365 | 1 day | $295.00 | View Details |
Microsoft OneNote 2013 | 1 day | $ 250.00 | View Details |
Microsoft OneNote 2010 | 1 day | $ 250.00 | View Details |
Microsoft Outlook
Microsoft SharePoint 2016/2019: Site Owner | 1 day | $450.00 | View Details |
Microsoft SharePoint 2016/2019: Advanced Site Owner with Workflow Administration | 1 day | $450.00 | View Details |
Excel 2016/2019/365: Level 2 – Advanced Functions, Charts & PivotTables | 1 day | $ 295.00 | View Details |
Word 2016/2019/365: Part 1 | 1 day | $ 295.00 | View Details |
Word 2016/2019/365: Part 2 | 1 day | $ 295.00 | View Details |
Word 2016/2019/365: Part 3 | 1 day | $ 395.00 | View Details |
Outlook 2016/2019/365: Part 1 | 1 day | $ 295.00 | View Details |
Outlook 2016/2019/365: Part 2 | 1 day | $ 295.00 | View Details |
Access 2016/2019/365: Part 1 | 1 day | $ 595.00 | View Details |
Outlook 2013: Part 1 | 1 day | $ 275.00 | View Details |
Outlook 2013: Part 2 | 1 day | $ 275.00 | View Details |
Office 2010: New Features | 1 day | $ 250.00 | View Details |
Microsoft Powerpoint
Microsoft SharePoint 2016/2019: Site Owner | 1 day | $450.00 | View Details |
Microsoft SharePoint 2016/2019: Advanced Site Owner with Workflow Administration | 1 day | $450.00 | View Details |
Excel 2016/2019/365: Level 2 – Advanced Functions, Charts & PivotTables | 1 day | $ 295.00 | View Details |
Word 2016/2019/365: Part 1 | 1 day | $ 295.00 | View Details |
Word 2016/2019/365: Part 2 | 1 day | $ 295.00 | View Details |
Word 2016/2019/365: Part 3 | 1 day | $ 395.00 | View Details |
PowerPoint 2016/2019/365: Level 1 – Creating Dynamic Presentations | 1 day | $ 295.00 | View Details |
PowerPoint 2016/2019/365: Level 2 | 1 day | $ 295.00 | View Details |
Access 2016/2019/365: Part 1 | 1 day | $ 595.00 | View Details |
PowerPoint 2013: Level 1 – Creating Dynamic Presentations | 1 day | $ 275.00 | View Details |
PowerPoint 2013: Level 2 – Advanced Presentations, Graphics & Animation | 1 day | $ 275.00 | View Details |
PowerPoint 2011: Level 1 (Macintosh) | 1 day | $ 295.00 | View Details |
Microsoft Windows
Microsoft SharePoint 2016/2019: Site Owner | 1 day | $450.00 | View Details |
MOC 20697: Windows 10 Installation & Deployment Bundle (Course #’s 20697-1 & 20697-2) | 5 days | $3695.00 | View Details |
Microsoft SharePoint 2016/2019: Advanced Site Owner with Workflow Administration | 1 day | $450.00 | View Details |
Microsoft Windows 10 – Advanced | 1-day | $355.00 | View Details |
Microsoft Windows 10 – Fundamentals | 1-day | $295.00 | View Details |
Excel 2016/2019/365: Level 2 – Advanced Functions, Charts & PivotTables | 1 day | $ 295.00 | View Details |
Word 2016/2019/365: Part 1 | 1 day | $ 295.00 | View Details |
Word 2016/2019/365: Part 3 | 1 day | $ 395.00 | View Details |
Using Microsoft Windows 10 | 1.0 | 295.0000 | View Details |
Microsoft Windows 10: Transition from Windows 7 | 1 day | $325.00 | View Details |
Using Microsoft Windows 10 | 1 day | $295.00 | View Details |
Using Microsoft Windows 8 | 1 day | $ 250.00 | View Details |
Microsoft Word
Microsoft SharePoint 2016/2019: Site Owner | 1 day | $450.00 | View Details |
Microsoft SharePoint 2016/2019: Advanced Site Owner with Workflow Administration | 1 day | $450.00 | View Details |
Excel 2016/2019/365: Level 2 – Advanced Functions, Charts & PivotTables | 1 day | $ 295.00 | View Details |
Word 2016/2019/365: Part 1 | 1 day | $ 295.00 | View Details |
Word 2016/2019/365: Part 2 | 1 day | $ 295.00 | View Details |
Word 2016/2019/365: Part 3 | 1 day | $ 395.00 | View Details |
Access 2016/2019/365: Part 1 | 1 day | $ 595.00 | View Details |
Word 2013: Part 1 | 1 day | $ 275.00 | View Details |
Word 2013: Part 2 | 1 day | $ 275.00 | View Details |
Word 2013: Part 3 | 1 day | $ 275.00 | View Details |
Word 2011: Level 1 (Macintosh) | 1 day | $295.00 | View Details |
Word 2011: Level 2 (Macintosh) | 1 day | $295.00 | View Details |
QuickBooks
Microsoft SharePoint 2016/2019: Advanced Site Owner with Workflow Administration | 1 day | $450.00 | View Details |
Get Going With QuickBooks® 2014 | 1 day | $ 375.00 | View Details |
QuickBooks 2012 | 1 day | $ 375.00 | View Details |