Microsoft Office 365 is a cloud-based service that is designed to help meet your organization's needs for robust security, reliability, and user productivity.
Here are some of the more common Office 365 features:
- Office Suite (Word, Excel, PowerPoint, Outlook, OneNote, Publisher, Skype for Business, Access)
- Exchange Online (email, calendar, tasks)
- SharePoint Online (web portal for collaboration)
- Yammer (enterprise social networking)
- OneDrive for Business (cloud file storage)
Applications
Microsoft SharePoint 2016/2019: Site/End-User | 1 day or 2 days | $450.00/$790.00 | View Details |
Microsoft SharePoint 2016/2019: Site Owner | 1 day | $450.00 | View Details |
Microsoft SharePoint 2016/2019: Advanced Site Owner with Workflow Administration | 1 day | $450.00 | View Details |
Microsoft Skype for Business | 1-day | $295.00 | View Details |
Office 365 End User Training | 1-day | $295.00 | View Details |
Excel 2016/2019/365: Level 1 – Worksheets, Formulas & Formatting | 1 day | $ 295.00 | View Details |
Excel 2016/2019/365: Level 2 – Advanced Functions, Charts & PivotTables | 1 day | $ 295.00 | View Details |
Word 2016/2019/365: Part 1 | 1 day | $ 295.00 | View Details |
Word 2016/2019/365: Part 2 | 1 day | $ 295.00 | View Details |
Word 2016/2019/365: Part 3 | 1 day | $ 395.00 | View Details |
Outlook 2016/2019/365: Part 1 | 1 day | $ 295.00 | View Details |
Outlook 2016/2019/365: Part 2 | 1 day | $ 295.00 | View Details |
Technical
MOC 20347: Enabling and Managing Office 365 | 5 days | $2695.00 | View Details |
Enabling & Managing Office 365 (M20347) | 5-day | $3,095.00 | View Details |
MOC 20346 – Managing Office 365 Identities and Services | 5 days | $ 2895.00 | View Details |
Deploying Voice Workloads for Skype for Business Online and Server 2015 (M40409) | 5-day | $3,095.00 | View Details |